The College handling following programme and departments
The College handling following programme and departments
| Arts | Commerce | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gujarati | Accounting | ||||||||||||||||||||||||||||
| Economics | |||||||||||||||||||||||||||||
| Foundation | Foundation | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Soft Skill | Soft Skill | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Library | |||||||||||||||||||||||||||||
| Physical Education | |||||||||||||||||||||||||||||
Programmes :
| Sr. No. | Programme Level | Name of the Programme / Course | Duration | Entry Qualification | Medium of instruction | Number of Studends |
|---|---|---|---|---|---|---|
| I | Under – Graduate | B. A./B. Com. | 6 Semesters | H.S.C. 36% H.S.C. 36% | Gujarati | 2012-12 = 38 2013-14 = 350 2014-15 = 315 |
| II | Certificate Course | CCC(BAOU) | 6 Months | S.S.C. 36 % | Gujarati | 24 |
| Certificate Course | CCC+ in Service (BAOU) | 75 Hours | Government Class II Officers | Gujarati | 00 | |
| Certificate Course | SCOPE Level A Level B |
Each level 90 Hours | 15 to 35 years age limit | English |
50 50 |
|
| Certificate Course UGC | Tally 0.9 | 6 Months | Gujarati | 50 | ||
| Certificate Course | Human Right Education | 3 Months | Gujarati | 50 |